Air Fares Rate
EFFECTIVE FROM 01 Jun 2013 to 30 Sep 2013
Sr.No | Sector v.v | Published Fare(YQ+YR) | Air KBZ | Air Bagan | Air Mandalay |
1 | Yangon-Mandalay | 188+30 | 103 | 109 | 107 |
2 | Yangon-Nyaung U | 178+30 | 99 | 104 | 102 |
3 | Yangon-Heho | 178+30 | 99 | 104 | 102 |
4 | Yangon-Naypyitaw | 140+30 | 92 | * | |
5 | Yangon-Lashio | 240+43 | 146 | * | |
6 | Yangon-Myitgyina | 300+43 | 166 | 177 | * |
7 | Yangon-Sittway | 178+30 | 115 | 122 | 120 |
8 | Yangon-Thandwe | 128+19 | 88 | 92 | |
9 | Yangon-Tachileik | 198+30 | 143 | 153 | 151 |
10 | Yangon-Kyaing Tong | 198+30 | 143 | 153 | * |
11 | Yangon-Kalay | 285+43 | 158 | * | |
12 | Yangon-Monywa | 230+30 | 172 | * | * |
13 | Yangon-Homalin | 252+43 | 210 | * | * |
14 | Yangon-Dawei | 150+30 | 103 | 107 | |
15 | Yangon-Myeik | 190+30 | 123 | 129 | |
16 | Yangon-Kawthang | 250+43 | 156 | 164 | |
17 | Nyaung U- Mandalay | 78+19 | 51 | 53 | 51 |
18 | Nyaung U- Heho | 118+19 | 68 | 72 | 70 |
19 | Nyaung U-Sittway | 198+30 | * | * | * |
20 | Nyaung U-thandwe | 198+30 | * | * | * |
21 | Mandalay-Naypyitaw | 120+19 | * | * | * |
22 | Mandalay-Heho | 78+19 | 51 | 53 | 51 |
23 | Mandalay-Lashio | 78+19 | 78 | * | |
24 | Mandalay-Myitkyina | 163+30 | 90 | 115 | * |
25 | Mandalay-Thandwe | 198+30 | * | * | * |
26 | Mandalay-Tachileik | 165+30 | 123 | 131 | 129 |
27 | Mandalay-Kyaing Tong | 165+30 | 123 | 131 | * |
28 | Mandalay-Kalay | 175+30 | 99 | * | |
29 | Mandalay-Monywa | 120+19 | 73 | * | * |
30 | Mandalay-Homalin | 148+30 | 147 | * | * |
31 | Heho-Lashio | 87+19 | 88 | * | * |
32 | Heho-Sittway | 198+30 | * | * | * |
33 | Heho-Thandwe | 198+30 | * | * | * |
34 | Heho-Tachileik | 128+30 | 114 | 121 | 119 |
35 | Heho-Kyaing Tong | 128+30 | 114 | 121 | * |
36 | Thandwe-Sittway | 118+19 | * | * | 85 |
37 | Tachileik-Kyaingtong | 78+19 | 57 | 60 | * |
38 | Tachileik-Lashio | 223+30 | 173 | * | |
39 | Dawei-Myeik | 85+19 | 69 | 71 | |
40 | Dawei-Kawthaung | 180+30 | 107 | 111 | |
41 | Myeik-Kawthaung | 100+19 | 76 | 79 | |
43 | Myit Kyina - putao | * | 73 | * | |
44 | Myit Kyina-Bhamo | * | 68 | * | |
45 | Sittwe-Kyauk Phyu | * | 56 | * | |
46 | Mandalay-Bhamo | * | 103 | * | |
47 | Monyaw-Homalin | * | 123 | * | * |
http://elegantmyanmartours.com/detail-information/domestic-flights-schedule/domestic-flights-fares.html
No comments:
Post a Comment